Powered By Blogger

martes, 6 de julio de 2010

Estadisticas

Leyenda
PJ Partidos jugados PT Partidos titular MPP Minutos por partido %TC Porcentaje de tiros de campo
%3P Porcentaje de tiros de 3 %TL Porcentaje de tiros libres RPP Rebotes por partido APP Asistencias por partido
ROB Robos de balón por partido TPP Tapones por partido PPP Puntos por partido Negrita Máximo de carrera
[editar] Liga regular
Año↓ Equipo↓ PJ↓ PT↓ MPP↓ %TC↓ %3P↓ %TL↓ RPP↓ APP↓ ROB↓ TPP↓ PPP↓
1996–97 L.A. Lakers 71 6 15.5 .417 .375 .819 1.9 1.3 .7 .3 7.6
1997–98 L.A. Lakers 79 1 26.0 .428 .341 .794 3.1 2.5 .9 .5 15.4
1998–99 L.A. Lakers 50 50 37.9 .465 .267 .839 5.3 3.8 1.4 1.0 19.9
1999–00 L.A. Lakers 66 62 38.2 .468 .319 .821 6.3 4.9 1.6 .9 22.5
2000–01 L.A. Lakers 68 68 40.9 .464 .305 .853 5.9 5.0 1.7 .6 28.5
2001–02 L.A. Lakers 80 80 38.3 .469 .250 .829 5.5 5.5 1.5 .4 25.2
2002–03 L.A. Lakers 82 82 41.5 .451 .383 .843 6.9 5.9 2.2 .8 30.0
2003–04 L.A. Lakers 65 64 37.6 .438 .327 .852 5.5 5.1 1.7 .4 24.0
2004–05 L.A. Lakers 66 66 40.7 .433 .339 .816 5.9 6.0 1.3 .8 27.6
2005–06 L.A. Lakers 80 80 41.0 .450 .347 .850 5.3 4.5 1.8 .4 35.4
2006–07 L.A. Lakers 77 77 40.8 .463 .344 .868 5.7 5.4 1.4 .5 31.6
2007–08 L.A. Lakers 82 82 38.9 .459 .361 .840 6.3 5.4 1.8 .5 28.3
2008–09 L.A. Lakers 82 82 36.1 .467 .351 .856 5.2 4.9 1.5 .4 26.9
2009-10 L.A. Lakers 73 73 38.8 .456 .329 .811 5.4 5.0 1.6 .3 27.0
Total 1021 873 36.6 .455 .340 .838 5.3 4.7 1.5 .6 25.3
All-Star 11 11 24.3 .503 .354 .778 4.5 4.6 2.7 .4 18.8
[editar] Playoffs
Año↓ Equipo↓ PJ↓ PT↓ MPP↓ %TC↓ %3P↓ %TL↓ RPP↓ APP↓ ROB↓ TPP↓ PPP↓
1996–97 L.A. Lakers 9 0 14.8 .382 .261 .867 1.2 1.2 .3 .2 8.2
1997–98 L.A. Lakers 11 0 20.0 .408 .214 .689 1.9 1.5 .3 .7 8.7
1998–99 L.A. Lakers 8 8 39.4 .430 .348 .800 6.9 4.6 1.9 1.2 19.8
1999–00 L.A. Lakers 22 22 39.0 .442 .344 .754 4.5 4.4 1.5 1.5 21.1
2000–01 L.A. Lakers 16 16 43.4 .469 .324 .821 7.3 6.1 1.6 .8 29.4
2001–02 L.A. Lakers 19 19 43.8 .434 .379 .759 5.8 4.6 1.4 .9 26.6
2002–03 L.A. Lakers 12 12 44.3 .432 .403 .827 5.1 5.2 1.2 .1 32.1
2003–04 L.A. Lakers 22 22 44.2 .413 .247 .813 4.7 5.5 1.9 .3 24.5
2005–06 L.A. Lakers 7 7 44.9 .497 .400 .771 6.3 5.1 1.1 .4 27.9
2006–07 L.A. Lakers 5 5 43.0 .462 .357 .919 5.2 4.4 1.0 .4 32.8
2007–08 L.A. Lakers 21 21 41.1 .479 .302 .809 5.7 5.6 1.7 .4 30.1
2008–09 L.A. Lakers 23 23 40.8 .457 .349 .883 5.3 5.5 1.7 .9 30.2
Total 175 155 39.4 .447 .329 .811 5.1 4.7 1.4 .7 25.0

No hay comentarios:

Publicar un comentario